
11517568595 /11517546996 Alternative Automobile Accessory for Electric Water Pump BMW N54
Overview Vehicle Brand: BMW Function: Cooling Motor: Brushless Protocol: PWM or Optional Application: In Cooling System
- Overview
- Product Parameters
- Detailed Photos
- Our Advantages
- Certifications
- Quality Control
- WORKSHOP
- Packaging & Shipping
- Company Profile
Basic Info.
| Model NO. | 11517568595 /11517546996 |
| Suitable for Car Brands | BMW |
| Engine Type | N54 |
| Component | Water Pump |
| Body Material | Aluminium |
| Cold Style | Water-cooled |
| Certification | ISO9001, TS16949, RoHS |
| Structure | Sealed Type |
| Cooling Fluid Type | Glycol |
| Radiator Type | Direct-flow |
| Radiator Core Type | Tube-fin |
| Water Temperature Sensor Type | Digital Type |
| IP Grade | IP67 |
| Working Voltage | 9-16V |
| Working Current | More Than 25A |
| Working Temperature | -0--135 Centigrade |
| Rated Pressure | More Than 0.8bar |
| Rated Flow | 9000L/H |
| Speed | More Than7000r/Min |
| Transport Package | Normal or Requested |
| Specification | 24*18.5*18.5cm |
| Trademark | Oustar or OEM |
| Origin | China |
| HS Code | 8413309000 |
| Production Capacity | 10000PCS/Month |
Product Description
Vehicle Brand: BMW Function: Cooling Motor: Brushless Protocol: PWM or Optional Application: In Cooling System Customization: Optional Transportation: By sea/air/others Installation: Professional personnel are required for operation Certification: IATF 16949 Production Delivery: As per final qty Brand: Oustar or OEM Laser Typing: Normal or Optional Outer Housing: Aluminum
Established in 1995 60 Engineers and Technicians 6 Laboratories 8 Workshops 30 Assembly production lines 60 Computerized injection machinesMain Products:
Electric engine coolant pump Thermal management module Engine valvetronic actuator motor Auto switches
Cooperation partners:
Toyota Ford Hyundai Kia Baic Group FAW Group DPCA Yutong Bus Chery JAC Brilliance Auto Group Newlongma Huf Group etc.
Product Parameters
Auto Spare Parts Electric Coolant Water Pump
| OE: | 11517568595-11517546996 |
| Protection Level: | IP67 |
| Working Voltage: | 9V-16V |
| Working Current: | ≥25A |
| Rated Pressure: | P≥0.8 bar |
| Rated Flow: | Q≥9000L/H |
| RPM: | ≥7000r/min |
| Working Temperature: | -40ºC~135ºC |
Detailed Photos
Our Advantages
Certifications
Quality Control
WORKSHOP
Packaging & Shipping
Company Profile
Send to us
